<feed xmlns="http://www.w3.org/2005/Atom" 
      xmlns:georss="http://www.georss.org/georss">
	<title>KCODA RSS</title>
	<link href="home.php"/>
	<updated>2012-05-17</updated>
	<author>
		<name>Jamila Abass</name>
	</author>
	<id>home.php</id>
		<entry>
		<title><![CDATA[Office administration]]></title>
		<link href="comments.php?id=159"/>
		<id>comments.php?id=159</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Facilitation of office administration]]></summary>
		<category><![CDATA[Ongoing]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Emergency funds]]></title>
		<link href="comments.php?id=160"/>
		<id>comments.php?id=160</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Assist various projects]]></summary>
		<category><![CDATA[Ongoing]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Design,monitoring &evaluation]]></title>
		<link href="comments.php?id=161"/>
		<id>comments.php?id=161</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Regular monitoring and evaluation]]></summary>
		<category><![CDATA[Ongoing]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of classrooms in Olympic Primary School]]></title>
		<link href="comments.php?id=162"/>
		<id>comments.php?id=162</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Build two classrooms]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of desks in Olympic pri. Sch.]]></title>
		<link href="comments.php?id=163"/>
		<id>comments.php?id=163</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Make & deliver 50 desks]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of classrooms in Ayany pri.sch. (3 class)]]></title>
		<link href="comments.php?id=164"/>
		<id>comments.php?id=164</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Build 3 classrooms]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of CID Training School]]></title>
		<link href="comments.php?id=165"/>
		<id>comments.php?id=165</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Repair 6 dilapidated buildings]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of Paw Paw Mukoho Avenue]]></title>
		<link href="comments.php?id=166"/>
		<id>comments.php?id=166</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Cover pot holes & gravel 3 km]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of Link Rd. of South C and Mombasa Rd.]]></title>
		<link href="comments.php?id=167"/>
		<id>comments.php?id=167</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[To make another access Rd to Mombasa Rd from South C]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of 100 desks]]></title>
		<link href="comments.php?id=168"/>
		<id>comments.php?id=168</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Make & provide more desks]]></summary>
		<category><![CDATA[Complete]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of classrooms at Langata High School]]></title>
		<link href="comments.php?id=169"/>
		<id>comments.php?id=169</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Const. of 4 classrooms and laboratory]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of access Rd. Silanga-Soweto Rd]]></title>
		<link href="comments.php?id=170"/>
		<id>comments.php?id=170</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Grading & expanding of footpath to accom. Vehicles]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of desks (150)]]></title>
		<link href="comments.php?id=171"/>
		<id>comments.php?id=171</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Provide 150 desks]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of walkway Ndorobo Rd]]></title>
		<link href="comments.php?id=172"/>
		<id>comments.php?id=172</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Provide pathway 400m]]></summary>
		<category><![CDATA[Project halted]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of walkway Duncan Springs]]></title>
		<link href="comments.php?id=173"/>
		<id>comments.php?id=173</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Const. of walkway 650m]]></summary>
		<category><![CDATA[On-going]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Construction .of constituency office]]></title>
		<link href="comments.php?id=174"/>
		<id>comments.php?id=174</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Const. & improve Dos office building]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Bursary]]></title>
		<link href="comments.php?id=175"/>
		<id>comments.php?id=175</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Help poor & orphaned students]]></summary>
		<category><![CDATA[Complete]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of Tembo Road]]></title>
		<link href="comments.php?id=176"/>
		<id>comments.php?id=176</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Repair of road]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const.of 6 doors pit latrines]]></title>
		<link href="comments.php?id=177"/>
		<id>comments.php?id=177</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Digging the pit & erecting walls & roof]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of Musufi Rd.]]></title>
		<link href="comments.php?id=178"/>
		<id>comments.php?id=178</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Graveling work]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of 4 classrooms Kongoni Pri school]]></title>
		<link href="comments.php?id=179"/>
		<id>comments.php?id=179</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Repair works & replastering of the floor]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of Karanja Rd 1km]]></title>
		<link href="comments.php?id=180"/>
		<id>comments.php?id=180</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Patching potholes 1 km]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of South C parking bay]]></title>
		<link href="comments.php?id=181"/>
		<id>comments.php?id=181</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Recarpeting of the parking bay at the shopping centre]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of Dos camp]]></title>
		<link href="comments.php?id=182"/>
		<id>comments.php?id=182</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Hardcore campacting & gravelling]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Rehab.of toilets Madaraka Pri. Sch. 8 door pit latrines]]></title>
		<link href="comments.php?id=183"/>
		<id>comments.php?id=183</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Replacement of broken equip. & re-roofing.]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 20 door pit latrines]]></title>
		<link href="comments.php?id=184"/>
		<id>comments.php?id=184</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Pit digging and const. of the structure]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 100 perimeter wall Kibera pri. School]]></title>
		<link href="comments.php?id=185"/>
		<id>comments.php?id=185</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Erecting he wall & beams]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of security reporting office Kambimuru]]></title>
		<link href="comments.php?id=186"/>
		<id>comments.php?id=186</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Const. of metal structure & installing on concrete basement]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Construction of 10 door pit latrine & provision of 10,000 litres tank. Kianda village]]></title>
		<link href="comments.php?id=187"/>
		<id>comments.php?id=187</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Installation & commissioning of water tanks & construction of pit latrine]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Construction of security reporting office]]></title>
		<link href="comments.php?id=188"/>
		<id>comments.php?id=188</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Repair of the existing structures& putting one additional]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of Kambimuru Silanga-Soweto Rd]]></title>
		<link href="comments.php?id=189"/>
		<id>comments.php?id=189</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Hardcore compacting & ditch cleaning 2  km]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Supply of two 10,000 ltr. Water tanks]]></title>
		<link href="comments.php?id=190"/>
		<id>comments.php?id=190</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Install & commissioning of water tanks]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 10 pit latrine Kuwinda village]]></title>
		<link href="comments.php?id=191"/>
		<id>comments.php?id=191</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Digging the pit & erecting the walls & roofing]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const.5 door pit latrines( Bangladesh village)]]></title>
		<link href="comments.php?id=192"/>
		<id>comments.php?id=192</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Digging the pit & erecting the walls & roofing]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of 12 toilets at Uhuru Garden Pri. Sch.]]></title>
		<link href="comments.php?id=193"/>
		<id>comments.php?id=193</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Replacement of broken equip & general repair works]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 5 pit latrines (Southlands)]]></title>
		<link href="comments.php?id=194"/>
		<id>comments.php?id=194</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Digging the pit & erecting the walls & roofing]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 5 pit latrines (Raila village)]]></title>
		<link href="comments.php?id=195"/>
		<id>comments.php?id=195</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Digging the pit & erecting the walls & roofing]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const.of 4 door pit latrines (Hardy)]]></title>
		<link href="comments.php?id=196"/>
		<id>comments.php?id=196</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Digging the pit & erecting the walls & roofing]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Contest. of 6 door pit latrines Karen C pri school]]></title>
		<link href="comments.php?id=197"/>
		<id>comments.php?id=197</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Digging the pit & erecting the walls & roofing]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of 100 desks. Karen C pri-school]]></title>
		<link href="comments.php?id=198"/>
		<id>comments.php?id=198</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Provision o f75 lockers in place of desks]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repairs of 8 classrooms St. Marys pri-school]]></title>
		<link href="comments.php?id=199"/>
		<id>comments.php?id=199</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Reroofing & repair of leaking roofs]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 3 classrooms Anany estate pri- school]]></title>
		<link href="comments.php?id=200"/>
		<id>comments.php?id=200</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Completion of the stalled storey building]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Completion of toilets & provision of water tanks Ngei pri- school]]></title>
		<link href="comments.php?id=201"/>
		<id>comments.php?id=201</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Emptying the pit latrines & making them usable]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of 100 desks]]></title>
		<link href="comments.php?id=202"/>
		<id>comments.php?id=202</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Const. of 3 seater desks using hardwood]]></summary>
		<category><![CDATA[Complete]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of footbridge]]></title>
		<link href="comments.php?id=203"/>
		<id>comments.php?id=203</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Replacing the wooden footbridge with concrete one]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of kufunga Rd]]></title>
		<link href="comments.php?id=204"/>
		<id>comments.php?id=204</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Murraming & ditch cleaning manually]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 10 door pit latrine]]></title>
		<link href="comments.php?id=205"/>
		<id>comments.php?id=205</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Digging the pit & erecting the walls & roofing]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Rehab/renovation works]]></title>
		<link href="comments.php?id=206"/>
		<id>comments.php?id=206</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[General repair of classroom walls& floor & leaking roofs.]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of social hall]]></title>
		<link href="comments.php?id=207"/>
		<id>comments.php?id=207</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Const. of social hall for various activities]]></summary>
		<category><![CDATA[Not Taken (Not approved by City Council)]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of toilets, windows & doors]]></title>
		<link href="comments.php?id=208"/>
		<id>comments.php?id=208</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Replacement of broken equipments & windows]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of 1000lt water tank]]></title>
		<link href="comments.php?id=209"/>
		<id>comments.php?id=209</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Installation of commissioning of water]]></summary>
		<category><![CDATA[completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of Dos Office Romat]]></title>
		<link href="comments.php?id=210"/>
		<id>comments.php?id=210</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Replacing the roof & extending the frontage of the Dos Office]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 4 classrooms & s rooms in Karen C High School Natrico]]></title>
		<link href="comments.php?id=211"/>
		<id>comments.php?id=211</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Const. 4 classrooms after filling the marsh ground]]></summary>
		<category><![CDATA[On-going/ almost complete]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of one security light mast. Adopt a light]]></title>
		<link href="comments.php?id=212"/>
		<id>comments.php?id=212</id>
		<updated>2010-09-01 02:35:30</updated>
		<summary><![CDATA[Erect a security mast to lighten Laini Saba]]></summary>
		<category><![CDATA[Not yet installed]]></category>
		<georss:point>-1.312335 36.795860</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 3 classrooms at Raila Eduation Centre Power pump]]></title>
		<link href="comments.php?id=213"/>
		<id>comments.php?id=213</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Put up classrooms and Admin. offices]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[One 10,000lt water tank at tank Dioma Outer]]></title>
		<link href="comments.php?id=214"/>
		<id>comments.php?id=214</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Install water & commission at Sarangombe]]></summary>
		<category><![CDATA[Complete & awaiting water connection]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of 10,000lt water tank Pharaoh ventures]]></title>
		<link href="comments.php?id=215"/>
		<id>comments.php?id=215</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Install water & commissioning]]></summary>
		<category><![CDATA[complete]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of 10,000lt water tank Miabo]]></title>
		<link href="comments.php?id=216"/>
		<id>comments.php?id=216</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Install water & commission]]></summary>
		<category><![CDATA[Stalled]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[ ]]></title>
		<link href="comments.php?id=217"/>
		<id>comments.php?id=217</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[ ]]></summary>
		<category><![CDATA[ ]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 10 door pit latrine Blue City]]></title>
		<link href="comments.php?id=218"/>
		<id>comments.php?id=218</id>
		<updated>2010-09-01 02:16:41</updated>
		<summary><![CDATA[Const. for use area of more than 1000 residents]]></summary>
		<category><![CDATA[Stalled]]></category>
		<georss:point>-1.312013 36.774250</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of 100 desk of Olympic Pri. Sch. Metascope]]></title>
		<link href="comments.php?id=219"/>
		<id>comments.php?id=219</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Provide desks to school]]></summary>
		<category><![CDATA[Supplied & In use]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of 100 Desks to Ayany P.Sch. Kenberg]]></title>
		<link href="comments.php?id=220"/>
		<id>comments.php?id=220</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Provide desks to school]]></summary>
		<category><![CDATA[Supplied and in use]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const.of chiefs office Romat Const.]]></title>
		<link href="comments.php?id=221"/>
		<id>comments.php?id=221</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Cons complete for the chief]]></summary>
		<category><![CDATA[Complete & in use]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Upgrading of Laini Saba sports ground changed to construction of toilets .Kenberg]]></title>
		<link href="comments.php?id=222"/>
		<id>comments.php?id=222</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Construction of toilets]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of 2 10,000lt tanks. Metascope]]></title>
		<link href="comments.php?id=223"/>
		<id>comments.php?id=223</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Provide, install & commission water tanks]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 15 door pit latrine Uaso Nyiro (highrise village)]]></title>
		<link href="comments.php?id=224"/>
		<id>comments.php?id=224</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Dig, erect walls and roofs]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of water tanks 2 (10000lts) structure base]]></title>
		<link href="comments.php?id=225"/>
		<id>comments.php?id=225</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Erect, install and provide water]]></summary>
		<category><![CDATA[stalled]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 6 door pit latrines Kamariga]]></title>
		<link href="comments.php?id=226"/>
		<id>comments.php?id=226</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Dig, erect walls and roofs]]></summary>
		<category><![CDATA[Stalled]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of public toilet mansion Inv.]]></title>
		<link href="comments.php?id=227"/>
		<id>comments.php?id=227</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Empty the previous pits and make new ones]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of 100 desks at Khalsa C Primary Sch. Tejco]]></title>
		<link href="comments.php?id=228"/>
		<id>comments.php?id=228</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Make & supply desks]]></summary>
		<category><![CDATA[City council dispute]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Recarpeting of Kongoni Pri.sch. 180m carryone]]></title>
		<link href="comments.php?id=229"/>
		<id>comments.php?id=229</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Hardcore compacting]]></summary>
		<category><![CDATA[Complete & in use]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Repair of south c parking bay]]></title>
		<link href="comments.php?id=230"/>
		<id>comments.php?id=230</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Recarpeting of the parking bay at the shopping centre]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Completion of Home science lab at Madaraka Pr. Primetime]]></title>
		<link href="comments.php?id=231"/>
		<id>comments.php?id=231</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Const. laboratory]]></summary>
		<category><![CDATA[Complete]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const.of 4 door pit latrine United Kibera]]></title>
		<link href="comments.php?id=232"/>
		<id>comments.php?id=232</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Erect wall & roof]]></summary>
		<category><![CDATA[Completed & in use]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 4 door pit latrine Nyakweno]]></title>
		<link href="comments.php?id=233"/>
		<id>comments.php?id=233</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Erect wall & roof]]></summary>
		<category><![CDATA[Complete & in use]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Const. of 4 door pit latrine Higir Trans]]></title>
		<link href="comments.php?id=234"/>
		<id>comments.php?id=234</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Erect wall & roof]]></summary>
		<category><![CDATA[Complete & in use]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of 10000lt tank Juka Gen]]></title>
		<link href="comments.php?id=235"/>
		<id>comments.php?id=235</id>
		<updated>2010-09-01 02:25:50</updated>
		<summary><![CDATA[Erect wall supply tank and secure the same]]></summary>
		<category><![CDATA[not completed]]></category>
		<georss:point>-1.313322 36.787746</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Provision of 10000lt tank mido Build]]></title>
		<link href="comments.php?id=236"/>
		<id>comments.php?id=236</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Erect wall supply tank and secure the same]]></summary>
		<category><![CDATA[Completed]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Construction of foot bridge Lindi-Mashimoni Rd (Roji Construction)]]></title>
		<link href="comments.php?id=237"/>
		<id>comments.php?id=237</id>
		<updated>2010-08-19 21:56:36</updated>
		<summary><![CDATA[Construct bridge to connect Lindi & mashimoni Rds]]></summary>
		<category><![CDATA[Complete]]></category>
		<georss:point>0.000000 0.000000</georss:point>
	</entry>
		<entry>
		<title><![CDATA[Erection of 300m fence at Kibera Pri. Sch. Higir .]]></title>
		<link href="comments.php?id=238"/>
		<id>comments.php?id=238</id>
		<updated>2010-08-19 21:56:36</updated>
